Our Products
ANTI-FUNGAL
Product Name | Strength | Type | Packing |
Clotrimazole Tablets | 200 mg | Tablets | 1 x 6 |
Clarithromycin Tablets | 500 mg | Capsules | 1 x 10 |
Clarithromycin Tablets | 250 mg | Capsules | 1 x 10 |
Ketoconazole Tablets USP 200 mg | 200 mg | Tablets | 10 x 10 |
Ketoconazole Tablets | 150 mg | Tablets | 10 x 10 |
Ketoconazole Tablets | 200 mg | Tablets | 10 x 10 |
Terbinafine Tablets | 250 mg | Tablets | 1 x 10 |
Terbinafine Tablets | 500 mg | Tablets | 1 x 10 |
Terbinafine Cream | 1%w/w | Tablets | 1 x 10 |
Clindamycin and Clotrimazole Tablets | 100 + 200 mg | Tablets | 1 x 10 |
Clotrimazole Tablets | 100 mg | Tablets | 1 x 6 |
Itraconazole Capsules | 100 mg | Capsules | 1 x 10 |
Itraconazole Capsules | 200 mg | Capsules | 1 x 10 |
Ketoconazole Tablets | 150mg | Tablets | 10 x 10 |
Ketoconazole Tablets | 200mg | Tablets | 10 x 10 |
Griseofulvin Tablets | 250mg | Tablets | 10 x 10 |
Griseofulvin Tablets | 250mg | Tablets | 10 x 10 |
Griseofulvin Tablets | 125mg / 5 ml | Tablets | 10 x 10 |
Fluconazole Tablets | 50mg | Tablets | 10 x 10 |
Fluconazole Tablets | 150mg | Tablets | 1 x 1 |
Fluconazole Tablets | 200mg | Tablets | 1 x 1 |
Fluconazole Capsules | 50mg | Capsules | 1 x 10 |
Fluconazole Capsules | 100 mg | Capsules | 1 x 10 |
Fluconazole Capsules | 150 mg | Capsules | 1 x 10 |
Fluconazole Capsules | 200 mg | Capsules | 1 x 10 |
Fluconazole for Oral Suspension | 50mg/5ml | Suspension | 60 ml |
Fluconazole for Oral Suspension | 100mg/5ml | Suspension | 60 ml |
Fluconazole for Oral Suspension | 200mg/5ml | Suspension | 60 ml |
NISTATINE SUSPENSIÓN-30ML | 100000 IU | Suspensión | 30 ml |
Terbinafine Tablets 250mg | 250 mg | Tablets | 1 x 10 |
Terbinafine Tablets 200 mg | 200 mg | Tablets | 1 x 10 |
ANALGESIC AND ANTIPYRETIC (NSAIDS)
Product Name | Strength | Type | Packing |
Paracetamol Tablets | 500 mg | Tablets | 10 x 10 |
Paracetamol Effervecent Tablets 500 mg | 500 mg | Tablets | 20 tablet tube |
Paracetamol Effervecent Tablets 650 mg | 650mg | Tablets | 20 tablet tube |
Paracetamol Effervecent Tablets 500mg + 50 mg Caffeine | 500+50mg | Tablets | 20 tablet tube |
S (+) Etodolac and Paracetamol Tablets | 300mg + 500mg | Tablets | 3 x 10 |
S (+) Etodolac and Paracetamol Tablets | 300mg + 325mg | Tablets | 3 x 10 |
S (+) Etodolac and Paracetamol Tablets | 400mg + 500mg | Tablets | 3 x 10 |
S (+) Etodolac and Paracetamol Tablets | 400mg + 325mg | Tablets | 3 x 10 |
Paracetamol Tablets | 500mg | Tablets | 10 x 10 |
Paracetamol Dispersible Tablets | 325 mg | Tablets | 10 x 10 |
Paracetamol Tablets | 650 mg | Tablets | 10 x 10 |
Paracetamol Dispersible Tablets | 650 mg | Tablets | 10 x 10 |
Paracetamol Suspension | 125mg/ 5ml | Suspension | 60 ml / 100 ml |
Paracetamol Suspension | 250mg/ 5ml | Suspension | 60 ml / 100 ml |
ANTI-ALLERGIC
Product Name | Strength | Type | Packing |
Fexofenadine & Montelukast Tablets | 180 mg/10 mg | Tablets | 2 x 10 |
Fexofenadine Tablets | 120 mg | Tablets | 10 x 10 |
Fexofenadine Tablets | 180 mg | Tablets | 10 x 10 |
Desloratidine & Montelukast Tablets | 5 mg/10 mg | Tablets | 2 x 10 |
Desloratidine & Montelukast Chewable Tablets | 5 mg/10 mg | Tablets | 2 x 10 |
Desloratidine Tablets | 5 mg | Tablets | 2 x 10 |
Desloratidine Oral suspension | 0.5mg / 5 ml | Suspension | 60 ml / 100 ml |
Dutasteride tablets | 0.5 mg | Tablets | 10 x 10 |
GASTROINTESTINALS
Product Name | Strength | Type | Packing |
Acotiamide Tablets | 100 mg | Tablets | 1 x 10 |
SIMETICONE 125MG TABLETS | 125 mg | Tablets | 1 x 10 |
SIMETICONE 40MG CAPSULES | 40 MG | Tablets | 1 x 10 |
ANTI-HYPERTENSIVES
Product Name | Strength | Type | Packing |
S (+) Amlodipine Tablets | 2.5 mg | Tablets | 10 x 10 |
S (+) Amlodipine Tablets | 5 mg | Tablets | 10 x 10 |
Telmisartan and Amlodipine Tablets | 40 + 5 mg | Tablets | 10 x 10 |
Telmisartan and Amlodipine Tablets | 80 + 5 mg | tablets | 10 x 10 |
Amlodipine Tablets | 2.5 mg | Tablets | 10 x 10 |
Amlodipine Tablets | 5 mg | Tablets | 10 x 10 |
Carvedilol Tablets | 6.25 mg | Tablets | 2 x 14 |
Carvedilol Tablets | 12.5 mg | Tablets | 2 x 14 |
Candisartan and Hydrochlorothiazide tablets | 16 mg+12.5 mg | Tablets | 10 x 10 |
Candisartan and Hydrochlorothiazide tablets | 32 mg+12.5 mg | Tablets | 10 x 10 |
Amlodipine Tablets | 5 mg | Tablets | 10 x 10 |
Amlodipine Tablets | 10 mg | Tablets | 10 x 10 |
Amlodipine and Atenolol Tablets | 5 +50 mg | Tablets | 10 x 10 |
Atenolol tablets | 25 mg | Tablets | 10 x 10 |
Atenolol tablets | 50 mg | Tablets | 10 x 10 |
Atenolol tablets | 100 mg | Tablets | 10 x 10 |
ANTI-LIPIDEMIC
Product Name | Strength | Type | Packing |
Rosuvastatin Tablets | 5 mg | Tablets | 10 x 10 |
Rosuvastatin Tablets | 10 mg | Tablets | 10 x 10 |
Rosuvastatin Tablets | 20 mg | Tablets | 10 x 10 |
Rosuvastatin Tablets | 40 mg | Tablets | 10 x 10 |
Atorvastatin Tablets 40 mg | 40 mg | Tablets | 10 x 10 |
Rosuvastatin Calcium Tablets USP 20 mg | 20 mg | Tablets | 2 x 10 |
Atorvastatin Tablets | 10 mg | Tablets | 3 x 10 |
Atorvastatin Tablets | 20 mg | Tablets | 3 x 10 |
Atorvastatin + Ezetimib Tablets | 20mg /10 mg | Tablets | 10 x 10 |
Atorvastatin + Ezetimib Tablets | 40mg /10 mg | Tablets | 10 x 10 |
Rosuvastatin Tablets 5 mg | 5 mg | Tablets | 1 x 10 |
Rosuvastatin Tablets 10 mg | 10 mg | Tablets | 1 x 10 |
Atorvastatin Tablets 40mg | 40 mg | Tablets | 3 x 10 |
ANTI-MALARIAL
Product Name | Strength | Type | Packing |
Artemether and Lumefantrine Oral Suspension | 20mg/120mg | Suspension | 60 ml |
Artemether and Lumefantrine Oral Suspension | 15mg/90mg | Suspension | 60 ml |
Artemether and Lumefantrine Tablets | 40mg/240mg | Tablets | 2 x 6 |
Artemether and Lumefantrine Tablets | 20mg/ 120mg | Tablets | 1 x 24 |
Artemether and Lumefantrine Tablets | 80mg/ 480mg | Tablets | 1 x 6 |
Amodiaquine Tablets | 100mg | Tablets | 10 x 10 |
Amodiaquine Tablets | 200mg | Tablets | 10 x 10 |
Amodiaquine Tablets | 300mg | Tablets | 10 x 10 |
Artesunate and Amodiaquine Tablets | 25+67.5 | Tablets | 10 x 10 |
Artesunate and Amodiaquine Tablets | 50+135 | Tablets | 10 x 10 |
Artesunate and Amodiaquine Tablets | 150+202.5 | Tablets | 10 x 10 |
Artesunate Tablets | 50 mg | Tablets | 10 x 10 |
Artesunate Tablets | 100 mg | Tablets | 10 x 10 |
ANTI-DIABETICS
Product Name | Strength | Type | Packing |
Glimepiride Tablets | 1mg | Tablets | 1 x 10 |
Glimepiride Tablets | 2 mg | Tablets | 1 x 10 |
Glimepiride Tablets | 4 mg | Tablets | 1 x 10 |
Glimepiride and Metformin Tablets | 2 + 500 mg | Tablets | 10 x 10 |
Metformin Hydrochloride Tablets USP 500 mg | 500 mg | Tablets | 3 x 10 |
Multivitamin and Ginseng Capsules | – | Capsules | 10 x 10 |
Metformin Hydrochloride Tablets | 500 mg | Tablets | 10 x 10 |
Metformin Hydrochloride Tablets | 1000 mg | Tablets | 10 x 10 |
MULTIVITAMIN AND MINERALS
Product Name | Strength | Type | Packing |
Cyproheptadine & Multivitamin Tablets | – | Tablets | 2 x 10 |
Multivitamins, Iron and Minerals Tablets | – | Tablets | 10 x 10 |
Multivitamin and Ginseng Capsules | – | Capsules | 10 x 10 |